Bell Schedule
semester schedule
- Semester 1: August 13th – December 19th
- Wednesday, August 13th and Thursday, August 14th will be on the All Period Day schedule
- Back-to-School Night: Monday, September 15th
- Semester 2: January 6th – June 3rd
- Open House: Monday, March 30th
Daily Bell Schedule
Monday And Tuesday - All period day
| Period | Start | End | Duration |
|---|---|---|---|
| 0 | 7:15 a.m. | 8:23 a.m. | 38 minutes |
| 1 | 8:30 a.m. | 9:25 a.m. | 55 minutes |
| Homeroom (Period 2) | 9:32 a.m. | 9:39 a.m. | 7 minutes |
| 2 | 9:39 a.m. | 10:34 a.m. | 55 minutes |
| Nutrition | 10:34 a.m. | 10:41 a.m. | 7 minutes |
| 3 | 10:48 a.m. | 11:43 a.m. | 55 minutes |
| 4 | 11:50 a.m. | 12:45 p.m. | 55 minutes |
| Lunch | 12:45 p.m. | 1:20 p.m. | 35 minutes |
| 5 | 1:27 p.m. | 2:22 p.m. | 55 minutes |
| 6 | 2:29 p.m. | 3:24 p.m. | 55 minutes |
| 7 | 3:31 p.m. | 4:21 p.m. | 50 minutes |
Wednesday/thursday Block
| Period | Start | End | Duration |
|---|---|---|---|
| 0 | 7:15 a.m. | 8:23 a.m. | 38 minutes |
| 1/2 | 8:30 a.m. | 10:26 a.m. | 116 minutes |
| Nutrition | 10:26 a.m. | 10:33 a.m. | 7 minutes |
| Homeroom (Period 3/4) | 10:40 a.m. | 10:50 a.m. | 10 minutes |
| 3/4 | 10:50 a.m. | 12:46 p.m. | 116 minutes |
| Lunch | 12:46 p.m. | 1:21 p.m. | 35 minutes |
| 5/6 | 1:28 p.m. | 3:24 p.m. | 116 minutes |
| 7 | 3:31 p.m. | 4:21 p.m. | 50 minutes |
Friday - Late Start
| Period | Start | End | Duration |
|---|---|---|---|
| Collaboration | 8:00 a.m. | 8:53 a.m. | 53 minutes |
| 1 | 9:00 a.m. | 9:48 a.m. | 48 minutes |
| Homeroom/SEL (Period 2) | 9:55 a.m. | 10:14 a.m. | 19 minutes |
| 2 | 10:14 a.m. | 11:02 a.m. | 48 minutes |
| Nutrition | 11:02 a.m. | 11:09 a.m. | 7 minutes |
| 3 | 11:16 a.m. | 12:04 p.m. | 48 minutes |
| 4 | 12:11 p.m. | 12:59 p.m. | 48 minutes |
| Lunch | 12:59 p.m. | 1:34 p.m. | 35 minutes |
| 5 | 1:41 p.m. | 2:29 p.m. | 48 minutes |
| 6 | 2:36 p.m. | 3:24 p.m. | 48 minutes |
| 7 | 3:31 p.m. | 4:21 p.m. | 50 minutes |
Full Rally Schedule
- Friday, August 15th – Welcome Back Rally
| Period | Start | End | Duration |
|---|---|---|---|
| 1 | 8:30 a.m. | 9:16 a.m. | 46 minutes |
| Homeroom (Period 2) | 9:23 a.m. | 9:31 a.m. | 8 minutes |
| 2 | 9:31 a.m. | 10:17 a.m. | 46 minutes |
| Nutrition | 10:17 a.m. | 10:24 a.m. | 7 minutes |
| 3 | 10:31 a.m. | 11:17 a.m. | 46 minutes |
| 4 | 11:24 a.m. | 12:10 p.m. | 46 minutes |
| Rally | 12:17 p.m. | 1:03 p.m. | 46 minutes |
| Lunch | 1:03 p.m. | 1:38 p.m. | 35 minutes |
| 5 | 1:45 p.m. | 2:31 p.m. | 46 minutes |
| 6 | 2:38 p.m. | 3:24 p.m. | 46 minutes |
| 7 | 3:31 p.m. | 4:21 p.m. | 50 minutes |
A/B Rally Schedule
- Friday, September 26th - Homecoming Rally
- TBA - Spring Rally
| Period | Start | End | Duration |
|---|---|---|---|
| 1 | 8:30 a.m. | 9:16 a.m. | 46 minutes |
| Homeroom (Period 2) | 9:23 a.m. | 9:31 a.m. | 8 minutes |
| 2 | 9:31 a.m. | 10:17 a.m. | 46 minutes |
| Nutrition | 10:17 a.m. | 10:24 a.m. | 7 minutes |
| 3 | 10:31 a.m. | 11:17 a.m. | 46 minutes |
| 4 / Rally A | 11:24 a.m. | 12:10 p.m. | 46 minutes |
| 4 / Rally B | 12:17 p.m. | 1:03 p.m. | 46 minutes |
| Lunch | 1:03 p.m. | 1:38 p.m. | 35 minutes |
| 5 | 1:45 p.m. | 2:31 p.m. | 46 minutes |
| 6 | 2:38 p.m. | 3:24 p.m. | 46 minutes |
| 7 | 3:31 p.m. | 4:21 p.m. | 50 minutes |
Minimum Day - All Periods
- Friday, September 19th
- Friday, April 3rd
| Period | Start | End | Duration |
|---|---|---|---|
| 0 | 7:49 a.m. | 8:23 a.m. | 34 minutes |
| 1 | 8:30 a.m. | 9:04 a.m. | 34 minutes |
| Homeroom (Period 2) | 9:11 a.m. | 9:17 a.m. | 6 minutes |
| 2 | 9:17 a.m. | 9:51 a.m. | 34minutes |
| 3 | 9:58 a.m. | 10:32 a.m. | 34 minutes |
| Nutrition | 10:32 a.m. | 10:39 a.m. | 7 minutes |
| 4 | 10:46 a.m. | 11:20 a.m. | 34 minutes |
| 5 | 11:27 a.m. | 12:01 p.m. | 34 minutes |
| 6 | 12:08 p.m. | 12:42 p.m. | 34 minutes |
| Lunch | 12:42 p.m. | 1:17 p.m. | 35 minutes |
| 7 | 1:24 p.m. | 2:14 p.m. | 50 minutes |
Minimum Day – Final Exams
Semester 1
- Wednesday, December 17th – Periods 5 & 6
- Thursday, December 18th – Periods 1 & 3
- Friday, December 19th – Periods 2 & 4
Semester 2
- Monday, June 1st – Periods 5 & 6
- Tuesday, June 2nd – Periods 1 & 3
- Wednesday, June 3rd – Periods 2 & 4
| Period | Start | End | Duration |
|---|---|---|---|
| 0 | 7:15 a.m. | 8:23 a.m. | 68 minutes |
| 5/1/2 | 8:30 a.m. | 10:30 a.m. | 120 minutes |
| Nutrition | 10:30 a.m. | 10:37 a.m. | 7 minutes |
| 6/3/4 | 10:44 a.m. | 12:44 p.m. | 120 minutes |
| Lunch | 12:49 p.m. | 1:17 p.m. | 35 minutes |
| 7 | 1:24 p.m. | 2:14 p.m. | 50 minutes |
List Of Days That Are Different Than The Normal Bell Schedule
Semester 1
| Friday, August 15th & Friday, September 26th | 8:30 a.m. Start due to Rally Schedule |
|---|---|
|
Friday, September 19th |
Minimum Day Schedule |
| Wednesday, December 17th - Friday, December 19th | Finals/Minimum Day Schedule |
Semester 2
| TBA | 8:30 a.m. Start due to Rally Schedule |
|---|---|
| Friday, April 3rd | Minimum Day Schedule |
| Monday, June 1st - Wednesday, June 3rd | Finals/Minimum Day Schedule |