Wednesday, Oct. 16 will be a testing day. The school will be giving the PSAT and the SAT. It is a collegial day schedule.
The room students will be testing in will be posted outside the A wing and cafeteria.
On Wednesday, the cafeteria will be open from 7 am – 7:50 am and from 12:15 pm – 2 pm.
There will not be a nutrition break. Students remain in their testing rooms during the test. They may bring water and snacks to eat in the testing room.
Students should bring water, snacks, and a calculator (without internet capabilities) for the test. Students will not be allowed to use any electronic devices during the testing.
The test ends between 12:00 pm – 1:00 pm. depending on the test. There will be Renaissance Rally in the Stadium for all students from 1:00 pm-2:00 pm.
SAT School Day (Seniors) | |||
Start | Stop | Task | Allotted Time/Minutes |
7:55 | 8:05 |
| 10min |
8:05 | 8:20 |
| 15min |
8:20 | 9:25 | Section 1-Reading Test | 65 min |
9:25 | 9:35 | Break | 10 Min |
9:35 | 10:10 | Section 2-Writing and Language Test | 35 min |
10:10 | 10:35 | Section 3- Math Non-Calculator | 25 min |
10:35 | 10:40 | Break | 5 min |
10:40 | 11:35 | Section 4-Math Test with Calculator | 55min |
11:35 | 11:37 | Break | 2 min |
11:37 | 12:27 | Section 5-Essay | 50 min |
12:27 | 12:40 |
| 13 min |
12:40 | 1:00 | Proctor reads “Before dismissing Students” on page 29 | 20 min |
1:00 | 2:00 | Lunch in the quad and Renaissance activities in stadium | 60 min |
PSAT School Day (10th and 11th) | |||
Start | Stop | Task | Allotted Time/Minutes |
7:55 | 8:10 |
| 15 Min |
8:10 | 8:50 |
| 40 min |
8:50 | 9:50 | Section 1-Reading Test | 60 min |
9:50 | 9:55 | Break | 5 Min |
9:55 | 10:30 | Section 2-Writing and Language Test | 35 min |
10:30 | 10:55 | Section 3- Math Non-Calculator | 25 min |
10:55 | 11:00 | Break | 5 min |
11:00 | 11:45 | Section 4-Math Test with Calculator | 45min |
11:45 | 12:15 |
| 30 min |
12:15 | 1:00pm | Walk students to the cafeteria, students must stay in the quad. | 45 min |
1:00 | 2:00 | Students go to the stadium for Renaissance activities | 60 minutes |
PSAT School Day (9th) | |||
Start | Stop | Task | Allotted Time/Minutes |
7:55 | 8:15 |
| 20 Min |
8:10 | 8:55 |
| 45 min |
8:55 | 9:50 | Section 1-Reading Test | 55 min |
9:50 | 9:55 | Break | 5 Min |
9:55 | 10:25 | Section 2-Writing and Language Test | 30 min |
10:25 | 10:45 | Section 3- Math Non-Calculator | 20 min |
10:45 | 10:50 | Break | 5 min |
10:50 | 11:35 | Section 4-Math Test with Calculator | 40min |
11:35 | 12:05 |
| 30 min |
12:05 | 1:00pm | Walk students to the cafeteria, students must stay in the quad. | 55 min |
1:00 | 2:00 | Students go to the stadium for Renaissance activities | 60 minutes |